Content Item Title
| Description | Confidentiality | Partner Source | Customer Source | MSPP Partner Portal | MS.com |
Marketing | | | | |||
Sales Force Automation Brochure | Four page brochure describing the Microsoft Dynamics CRM SalesAutomation Module. | Cust. | ||||
Marketing Automation Brochure | Four page brochure describing the Microsoft Dynamics CRMMarketing Automation Module. | Cust. | ||||
Customer Service Brochure | Four page brochure describing the Microsoft Dynamics CRMCustomer Service Automation Module. | Cust. | ||||
Enterprise (Depth) Brochure | Four Page brochure describing Microsoft Dynamics CRM and theenterprise. | Cust. | ||||
Win, Drive, Grow (Breadth) Datasheet | Use this two page datasheet for a Microsoft Dynamics CRMoverview. | Cust. | ||||
What’s New in 4.0 Datasheet | This two page datasheet provides an overview of the new CRM 4.0features and their benefits to the customer. | Cust. | ||||
What’s New in 4.0 - Top 60 Feature Guide | This multi-page guide goes into depth on the new features in CRM4.0 and their benefit to the customer. | Cust. | ||||
Microsoft Dynamics CRM Online Datasheet | This 2 page datasheet provides an overview of the CRM Onlineproduct and it benefits as well as Microsoft Dynamics CRM generalbenefits | Cust | In process | |||
Better Together Guide | This multi-page guide describes how Microsoft Dynamics CRM worksbetter with other Microsoft products. Provide to BDMs as atakeaway and to highlight the benefits of staying with Microsoftstack or to other non-CRM Microsoft individuals to allow them tosee the value of adding CRM to their accounts. | Cust. | ||||
Customer Showcase Brochure | This multi-page Microsoft Dynamics CRM Customer ShowcaseBrochure highlights 27 success stories from customers that havedeployed Microsoft Dynamics CRM. (Version 08-051 adds 6 customers) | Cust. | ||||
Microsoft Dynamics CRM Healthcare Vertical | This accelerator, built on Microsoft Dynamics CRM 4.0, showcaseshow Microsoft Dynamics CRM is relevant to customers in thehealthcare industry and provides a baseline for partners/customersfor further development. | Cust. | N/A | In process | ||
Customer Showcase Video | This four minute video profiles how Microsoft Dynamics CRM‘Fits’ businesses such as Nortel, Renault, DallasCowboys and Mitsubishi Caterpillar Forklift Europe B.V. | Cust. | N/A | |||
CRM ‘Sizzle’ Video | This short (1 minute) video is intended to generate excitementfor events and other customer/partner interactions. The video alsocan be used to display on a monitor in a repeating fashion duringan event. | Cust. | N/A | |||
CRM Online Evidence Video – Data ReductionSystems | Data Reduction Systems is a document management company whichspecializes in information management for large and small clients.Company members discuss why they switched from Salesforce.com toMicrosoft Dynamics CRM Online and the benefits that they haverealized with the move. (3:00 min) | Cust. | In process | |||
CRM Online Evidence Video – High 5Sportswear | High 5 Sportswear manufactures and distributes team athleticapparel to more than over 4,000 customers in the United States andCanada. This video discusses their Microsoft Dynamics CRM Onlineimplementation and the benefits that they have realized. (1:45 min) | Cust. | In process | |||
Microsoft Dynamics CRM BDM Decks | Use these PowerPoint presentations to aid in the sales process.Included are is a CRM Overview master deck plus supplemental decksfor Sales, Marketing and Customer Service modules as well as anEnterprise deck to focus on the needs of this customer group. | Partner | N/A | N/A | ||
ROI Discussion Tool | Use this tool in discussions with Customers to identify andarticulate the potential value of a Microsoft Dynamics CRMimplementation. Also included is a 55 minute web seminar describinghow to use the tool in a meeting with a potential Customer. | Partner | N/A | N/A | ||
CRM Sales Lead Assessment Tool | The CRM Sales Lead Assessment Tool is intended for partnersneeding to ramp up new sales teams unfamiliar with MicrosoftDynamics CRM and Microsoft® Outlook®2007 with Business Contact Manager. The tool provides thequestions to help sales teams start a conversation about whichMicrosoft solution will best meet those business needs. | Partner | N/A | N/A | ||
Gartner Magic Quadrant for CRM Customer Service ContactCenters, 2008 | Gartner recently released the 2008 Magic Quadrant for CustomerService Contact Centers. Once again, Microsoft placed verycompetitively against the entire universe of CRM softwarecompanies! In the 2008 report, Gartner ranked MicrosoftDynamics CRM at the top of the “Visionaries” quadrant. | Cust. | In process | |||
AMR Report-- Microsoft and EDS Go After the ContactCenter, Together | AMR Research covers their assessment of the Microsoft DynamicsCRM/EDS partnership from three perspectives: EDS, Microsoft and theCIO. Overall the report is positive. | Cust. | In process | |||
Compete Guide - vs. Siebel | This four page guide describes how to sell Microsoft DynamicsCRM vs. Oracle Siebel. | Partner | N/A | In process | N/A | |
Compete Guide- vs. Salesforce.com | This four page guide describes how to sell Microsoft DynamicsCRM vs. Salesforce.com. | Partner | N/A | In process | N/A | |
Compete Guide- vs. SAP | This four page guide describes how to sell Microsoft DynamicsCRM vs. SAP. | Partner | N/A | In process | N/A | |
Small Business Summit CRM Online Video Keeping Customers – Lure ExecutiveServices | The founder of this executive search service discusses howMicrosoft Dynamics CRM Online is essential to her small business.(Length 8:15) | Cust. | In process | |||
Small Business Summit CRM Online Video From Trash to Cash - 1-888-Trash It | The founder of small full-service debris removal company that isstarting to franchise discusses the advantages of MicrosoftDynamics CRM Online. (Length 8:30) | Cust. | In process | |||
Analyst Evidence Toolkit for Microsoft Dynamics | This links to the monthly compilation of Microsoft DynamicsAnalyst evidence compiled by AR/PR. | Cust. | N/A | N/A | ||
| | | ||||
Partner Specific | | | | |||
Partner-Hosted Microsoft Dynamics CRM Brochure | Are you actively recruiting service providers, systemintegrators or independent software vendors interested in launchinga hosted Microsoft Dynamics CRM offering? Use this brochure tocommunicate some basic information about the partner opportunity. | Partner | N/A | N/A | ||
Partner-Hosted Microsoft Dynamics CRM CostModels | Are you assessing the impact of launching a partner-hosted CRMoffering? If so, you can use these spreadsheet models, presentationand recorded Live Meeting file to help you gain a betterunderstanding of costs, different go-to-market models andbreak-even points. | Partner | N/A | N/A | ||
| | | ||||
Support | | | | |||
Microsoft Dynamics CRM Resource Center Video | Customers and Partners now have a convenient, comprehensive andconfigurable resource center easily accessible from within theirCRM application. This video showcases how this compelling newproduct feature can positively impact their work and theirbusinesses (2min, 11 sec). | Cust. | in process | |||
| | | ||||
Demand Generation and Readiness | | | | |||
Microsoft Dynamics CRM 4.0 ‘Thru Partner’Event in a Box | All the materials needed for a Partner to promote a CRM event. | Partner | N/A | N/A | ||
Microsoft Dynamics CRM 4.0 Global Readiness TourTraining Kit | Material from the To Partner Microsoft Dynamics CRM GlobalReadiness Tour including: presentations and session videos. | Partner | N/A | N/A | ||
What's New in Microsoft Dynamics CRM 4.0 TrainingManual | Training Manual for What’s New in 4.0 course (less labsand demos). Use as a reference. | Partner | N/A | N/A | ||
| | | ||||
Pricing and Licensing | | | | |||
Microsoft Dynamics CRM 4.0 Pricing and LicensingOverview Presentation | Presentation that provides an overview of Microsoft Dynamics CRM4.0 pricing and licensing. | Partner | N/A | N/A | ||
Microsoft Dynamics CRM 4.0 Pricing and Licensing DetailPresentation | Presentation that provides details of Microsoft Dynamics CRM 4.0pricing and licensing. | Partner | N/A | N/A | ||
Microsoft Dynamics CRM 4.0 Pricing and Licensing UpgradeGuidance Presentation | Presentation that provides details of Microsoft Dynamics CRM 4.0upgrade process/rules. | Partner | N/A | N/A | ||
Microsoft Dynamics CRM 4.0 Pricing and LicensingGuide | This Guide provides an overview of the licensing structure andoptions for Microsoft Dynamics CRM 4.0. | Partner | N/A | N/A | ||
Microsoft Dynamics CRM 4.0 Pricing and Licensing Guidefor Business Ready Licensing | This Guide provides an overview of the pricing and licensingstructure and options for Business Ready Licensing of MicrosoftDynamics CRM 4.0. | Partner | N/A | In process | N/A | |
Microsoft Dynamics CRM 4.0 Key Licensing/Schedule Info -February | This document provides clarifications to various licensingquestions as well as the current language release scheduleincluding media. | Partner | N/A | N/A | ||
Microsoft Dynamics CRM 4.0 Key Pricing and LicensingInfo - March | This document provides clarifications to various pricing andlicensing questions. | Cust. | N/A | in process | N/A | |
Microsoft Dynamics CRM Licensing Key Guidance | This PowerPoint slide provides a matrix with current informationas to how to obtain license keys for Microsoft Dynamics CRM 4.0. Itincludes the various editions, means of obtaining the code andmedia provided. | Cust. | N/A | in process | N/A | |
| | | ||||
| | | ||||
Technical | | | | |||
Microsoft Dynamics CRM 4.0 Planning and DeploymentGuidance for Service Providers | These three whitepapers cover the additional information neededby Service Providers seeking to deploy Microsoft Dynamics CRM 4.0in their data center, or Enterprise Customers wanting to leverage4.0’s multi-tenant architecture in their IT infrastructure. | Cust. | ||||
Microsoft Dynamics CRM 4.0 RTM VPC | Download this virtual machine to run Microsoft Dynamics CRM 4.0demonstrations in a one PC environment. | Cust. | N/A | |||
Microsoft Dynamics CRM Demonstration Tools | These user friendly tools are intended to make working with theVPC easier to set up demos. | Cust. | N/A | |||
Microsoft Dynamics CRM Additional Demo Data | This Excel file provides additional data for use with the RTMVPC. | Cust. | N/A | |||
Microsoft Dynamics CRM Enterprise Performance andScalability White Papers | Microsoft Dynamics CRM is designed to meet the performance andscalability requirements of large enterprises. The benchmarktest results detailed in these white papers can help customers andpartners understand various aspects of performance and scalabilityin version 4.0. | Cust. | ||||
Developing ISV Applications Using Microsoft Dynamics CRMWhite Paper | Microsoft Dynamics CRM supports a wide range of businessapplications with the essentials required for building, deliveringand maintaining them in a multi-tenant Software + Servicesenvironment. In this white paper we explore how, withMicrosoft Dynamics CRM, an ISV can quickly build, deploy and manageline-of-business applications. | Cust. | in process | |||
Microsoft Dynamics CRM 4.0 - Help Version 4.1 | The Microsoft Dynamics CRM documentation team has updated theHelp for Microsoft Dynamics CRM 4.0 based on feedback fromcustomers and partners. In this update, you will find expandedinformation and clarifications on many topics, as well as bug fixesand new topics to support late-breaking product features. | Cust. | in process | |||
Microsoft Dynamics CRM 4.0 Advanced Data Migration MapEditor | The Map Editor allows users to prepare the advanced XML mapsneeded for migrating data into Microsoft Dynamics CRM 4.0 usingData Migration Manager. This tool enables the user to create andedit entity maps, attribute maps, complex transformation maps, picklist maps, reference maps and user maps. | Cust. | ||||
Microsoft Dynamics CRM 4.0 Performance Toolkit | The Microsoft Dynamics CRM 4.0 Performance Toolkit was createdby the Microsoft CRM product team to formalize testing of MicrosoftCRM 4.0. The performance toolkit is intended to be used byMicrosoft Dynamics CRM Partners and customers to collect data tosupport their CRM deployment decisions. | Cust. | ||||
Windows Server 2008 Support KB Article | Microsoft Dynamics CRM 4.0 is compatible with Windows Server2008. This public Knowledge Base article written by the CRM SupportTeam covers common issues encountered with deploying MicrosoftDynamics CRM 4.0 on Windows Server 2008. | Cust. | N/A | N/A | N/A | |
Microsoft Dynamics CRM 3.0 BizTalk Adaptor 4.0Compatible | This version update of the CRM 3.0 BizTalk Adaptor allows thesame functionality as before but makes it compatible to CRM 4.0. | Cust. | N/A | N/A | N/A | |
| | |
Resource Center Articles
These are newly released ‘customer-ready’ articlesavailable in the Microsoft Dynamics CRM Resource Center.
Article | Confidentiality | Abstract |
Getting your personnel started with Microsoft Dynamics CRM forOutlook | Customer | Set up your personnel to use Microsoft Dynamics CRM forMicrosoft Office Outlook, and send them instructions how to getstarted. |
Customer | This article provides additional information whentroubleshooting using Data Migration Manager to migrate data toMicrosoft Dynamics CRM. | |
Customer | Learn what features and practices you can use to help makeMicrosoft Dynamics CRM more secure when you access the applicationover the Internet. Key management determines how digitalcertificates are generated and issued. | |
Customer | Put strategy behind product pricing with Microsoft DynamicsCRM. This flexible pricing engine has the tools you need tocalculate product prices based on a variety of pricingmethods. | |
Customer | Bulk e-mail, quick campaigns, and full campaigns -- thereare several distinct ways to connect with your customers usinge-mail in Microsoft Dynamics CRM. What's the difference betweenthese approaches, and what scenarios might you use them in? | |
Customer | Not everyone can be an expert. Create a knowledge base ofarticles to capture and share your organization's valuableinformation. | |
Customer | Conceptual article aimed at system administrators,developers, people who customize CRM. This article contains linksto 11 other articles in a series format. Revised for 4.0. | |
Design considerations for business units | Customer | Conceptual article aimed at system administrators, peoplewho deploy and customize CRM. This one is about structuring CRM foryour business hierarchy. Revised for 4.0. |
Edit your Site Map: Configure the Site Map to customize applicationnavigation | Customer | Combination how-to and conceptual article for systemcustomizers, developers, and system administrators. New for4.0. |
Close multiple activities with a workflow | Customer | Scenario-based article with how-to steps for one of4.0’s new features. General interest. New for 4.0. |
To delete or not to delete: How Microsoft Dynamics CRM for Outlookhandles deleted records | Customer | This article explains some of the behavior of CRM thatcauses confusion for users. It contains guidelines and 2 tableswith examples. General interest. New for 4.0. |
Going global with Microsoft Dynamics CRM | Customer | Follow an IT manager in Switzerland as he takes advantage ofnew international features to roll out Microsoft Dynamics CRM forhis coworkers worldwide. |
| Customer | Though there are many details to track when migrating data,the basic process is straightforward. The information in thisarticle and diagram illustrate a typical migration of existingcustomer data to Microsoft Dynamics CRM 4.0. |
Customer | Each record in Microsoft Dynamics CRM has two attributes toidentify the status of the record: Status and Status Reason. If youare planning customization of Microsoft Dynamics CRM, deciding whenworkflow rules are needed, or migrating data from a previouscustomer relationship management (CRM) system to Microsoft DynamicsCRM, use the Status and Status Reason reference information in thisarticle in your planning process. | |
Make Microsoft Dynamics CRM 4.0 client-to-server networkcommunications more secure | Customer | When making necessary decisions that can help protect data,we recommend that you understand the following information aboutMicrosoft Dynamics CRM network communication and about thetechnology options that are available to you that provide moresecure data transmissions. |
Tricks and Tips from People Who Use Microsoft DynamicsCRM Submityour tip about Microsoft Dynamics CRM | Customer | This is a place for the Microsoft Dynamics CRM community toshare best practices and tips about using Microsoft Dynamics CRM.The information on this page is provided from users to users. The Microsoft CRM community needs your best practices,shortcuts, and tips for using Microsoft Dynamics CRM. Use this linkto submit a tip or trick for consideration. |
| | |
No comments:
Post a Comment